Filters Reset
Save Search (1)
Save your search to get Alerts
470 Properties
470 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 171 Bed 1 Bath 3,744 SqFt$1,000,000New
- 1/22 223 Beds 2.1 Baths 2,184 SqFt$345,000New
- 1/19 193 Beds 2.1 Baths 2,184 SqFt$345,000New
- 1/22 223 Beds 2.1 Baths 1,932 SqFt$345,000New
- 1/30 303 Beds 2.1 Baths 1,501 SqFt$319,000New
- 1/30 303 Beds 2.1 Baths 1,501 SqFt$309,000New
- 1/8 84 Beds 2 Baths 1,790 SqFt$335,000New
- 1/50 503 Beds 2 Baths 2,000 SqFt$499,000New
- 1/23 233 Beds 2.1 Baths 1,870 SqFt$375,000New
- 1/23 233 Beds 2.1 Baths 1,870 SqFt$375,000New
- 1/37 373 Beds 2 Baths 1,202 SqFt$248,000New
- 1/44 444 Beds 3.1 Baths 2,188 SqFt$459,000Pending
- 1/44 444 Beds 3.1 Baths 2,188 SqFt$459,000Pending
- 3D3 Beds 2 Baths 1,480 SqFt$245,000New
- 1/11 113 Beds 2 Baths 1,140 SqFt$180,000New
5050 Nassau RD, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/23 233 Beds 2.1 Baths 2,067 SqFt$399,000New
- 3D4 Beds 2 Baths 1,770 SqFt$300,000New
- 1/14 143 Beds 2 Baths 1,351 SqFt$289,000New
- 1/31 313 Beds 2.1 Baths 1,912 SqFt$279,000New
- 1/6 63 Beds 2 Baths 1,300 SqFt$265,000New
- 1/24 244 Beds 2 Baths 1,836 SqFt$255,000New
- 1/17 173 Beds 2.1 Baths 1,972 SqFt$370,000New
- 1/20 203 Beds 2.1 Baths 1,759 SqFt$370,000New
- 1/41 413 Beds 2 Baths 1,176 SqFt$219,900New