Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 2 Baths 2,062 SqFt$335,000New
- 1/25 254 Beds 2 Baths 1,974 SqFt$285,000New
- 1/18 182 Beds 1.1 Baths 1,218 SqFt$162,000New
- 1/22 222 Beds 2.1 Baths 1,533 SqFt$160,000New
- 1/35 352 Beds 2.1 Baths 1,566 SqFt$140,000New
- 1/23 231 Bed 1 Bath 735 SqFt$99,999New
- 1/8 83 Beds 2 Baths 1,697 SqFt$389,000New
- 1/33 333 Beds 2 Baths 1,508 SqFt$310,000New
- 1/26 263 Beds 1.1 Baths 1,170 SqFt$245,000Price Dropped by $2.0M
7022 Triola LN, Houston, TX 77074
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,607 SqFt$455,000New
- 1/11 113 Beds 1.1 Baths 2,125 SqFt$448,000New
- 1/18 183 Beds 1.1 Baths 2,125 SqFt$448,000New
- 1/50 503 Beds 3 Baths 1,952 SqFt$285,000New
- 1/28 284 Beds 3.1 Baths 2,451 SqFt$369,000Price Dropped by $3.0M
- 1/35 355 Beds 2.1 Baths 2,436 SqFt$369,000New
- 1/25 254 Beds 2 Baths 1,980 SqFt$349,990New
- 1/36 363 Beds 2 Baths 1,648 SqFt$323,000New
- 1/30 303 Beds 2 Baths 1,704 SqFt$325,000New
- 1/36 364 Beds 3.1 Baths 2,612 SqFt$380,000New
- 1/25 254 Beds 2.1 Baths 2,417 SqFt$335,000New
- 1/22 225 Beds 4 Baths 1,635 SqFt$317,000New
- 1/19 193 Beds 2 Baths 1,637 SqFt$295,000Option Pending
7723 Kensico RD, Houston, TX 77036
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 3D3 Beds 2 Baths 1,370 SqFt$294,500Open Fri 2PM-4PM
- 1/18 183 Beds 1 Bath 1,184 SqFt$187,900Pending