Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 4.1 Baths 3,291 SqFt$699,900New
- 1/30 304 Beds 3.1 Baths 2,972 SqFt$502,000New
- 1/36 364 Beds 3.1 Baths 3,174 SqFt$515,000New
- 1/32 324 Beds 3.1 Baths 3,310 SqFt$439,000New
- 1/28 284 Beds 2.1 Baths 2,696 SqFt$525,000Option Pending
2718 Sterling Fields DR, Pearland, TX 77584
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,364 SqFt$659,000Active
- 1/50 504 Beds 3.1 Baths 3,378 SqFt$498,500Pending
- 1/31 314 Beds 2.1 Baths 2,908 SqFt$399,900Active
- 1/46 464 Beds 2.1 Baths 2,936 SqFt$350,000Price Dropped by $25K
- 1/33 334 Beds 2.1 Baths 2,866 SqFt$425,000Price Dropped by $13K
- 1/25 254 Beds 2 Baths 1,907 SqFt$329,900Option Pending
- 1/30 304 Beds 2.1 Baths 2,618 SqFt$389,999Pending
- 1/10 103 Beds 2.1 Baths 2,505 SqFt$439,000Active
- 1/34 343 Beds 2 Baths 2,357 SqFt$339,000Pending
- 1/29 293 Beds 2 Baths 1,845 SqFt$325,000Pending
- 1/30 304 Beds 2.1 Baths 2,389 SqFt$379,000Price Dropped by $4K
- 1/15 154 Beds 3.1 Baths 3,809 SqFt$625,000Pending
- 1/49 495 Beds 3.1 Baths 3,598 SqFt$550,000Price Dropped by $10K
- 1/40 404 Beds 3.1 Baths 3,346 SqFt$590,000Pending
- 1/47 473 Beds 2.1 Baths 2,975 SqFt$429,900Price Dropped by $5K
- 1/41 415 Beds 4.1 Baths 3,669 SqFt$695,000Active
- 3D3 Beds 3 Baths 3,275 SqFt$579,000Option Pending
- 1/50 503 Beds 2.1 Baths 2,506 SqFt$429,900Pending
- 1/50 504 Beds 3.1 Baths 3,066 SqFt$410,000Option Pending