Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 4 Baths 2,576 SqFt$535,000Active - 1/45 45
3 Beds 2 Baths 1,120 SqFt$375,000Active - 1/35 35
3 Beds 1 Bath 1,120 SqFt$350,000Active - 1/10 10
4 Beds 2 Baths 1,863 SqFt$210,000Pending - 1/6 6
1 Bed 1 Bath 3,680 SqFt$1,050,000Active - 1/10 10
2 Beds 2 Baths 5,152 SqFt$1,300,000Active - 1/11 11
1 Bed 1 Bath 2,340 SqFt$449,000Active
8 Beds 4 Baths 2,726 SqFt$650,000Active- 1/11 11
2 Beds 1 Bath 704 SqFt$1,050Pending - 1/14 14
2 Beds 1 Bath 1,320 SqFt$1,150Active - 1/6 6
1 Bed 1 Bath$799Active3614 Tuam ST #1, Houston, TX 77004
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/7 7
2 Beds 1 Bath$899Active - 1/20 20
2 Beds 2 Baths 960 SqFt$1,600Active - 1/13 13
1 Bed 1 Bath 5,736 SqFt$1,200Active
- 1
