Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
7 Beds 2 Baths 4,304 SqFt$300,000New - 1/12 12
3 Beds 2 Baths 1,849 SqFt$227,000New - 1/15 15
3 Beds 2 Baths 1,350 SqFt$51,000Price Dropped by $8K - 1/18 18
2 Beds 1 Bath 1,088 SqFt$150,000Pending - 1/38 38
3 Beds 2 Baths 1,300 SqFt$249,000Active - 1/20 20
3 Beds 3 Baths 12.67 Acres$700,000Active - 1/14 14
3 Beds 2 Baths 1,646 SqFt$229,000Active - 1/28 28
4 Beds 3 Baths 1,232 SqFt$160,000Pending - 1/27 27
4 Beds 2 Baths 2,432 SqFt$292,000Active - 1/44 44
3 Beds 2 Baths 25 Acres$535,000Active Under Contract - 1/45 45
4 Beds 4 Baths 3,425 SqFt$589,000Pending - 1/19 19
3 Beds 2 Baths 1,262 SqFt$250,000Active - 1/48 48
4 Beds 6 Baths 30 Acres$1,850,000Active - 1/15 15
5.01 Acres$138,000Active - 1/3 3
2 Acres$105,000Active - 1/11 11
1.5 Acres$75,000Pending - 1/12 12
1.3 Acres$199,000Active - 1/7 7
8.73 Acres$200,000Active - 1/3 3
6.6 Acres$150,000Active - 1/12 12
0.18 Acres$45,000Active - 1/29 29
11.76 Acres$185,000Active1401 County Road 2061, Hull, TX 77564
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 1/8 8
4.17 Acres$165,000Active - 1/14 14
7.3 Acres$230,000Active - 1/6 6
0.8 Acres$45,000Active
- 1
- 2
