Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 4,406 SqFt$2,149,000Coming Soon
- 1/10 104 Beds 4.1 Baths 4,329 SqFt$2,050,000New
1014 Gardenia DR, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/26 264 Beds 2.1 Baths 2,422 SqFt$895,000Open Sat 12PM-2PM
- 1/47 474 Beds 3.1 Baths 4,132 SqFt$1,395,000New
- 1/43 433 Beds 1 Bath 1,026 SqFt$410,000Open Sat 1PM-4PM
1019 W 43rd ST, Houston, TX 77018
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/28 284 Beds 2.2 Baths 2,396 SqFt$874,000New
- 1/45 454 Beds 2 Baths 2,782 SqFt$999,000New
- 1/40 403 Beds 2.1 Baths 1,797 SqFt$330,000Option Pending
- 1/42 426 Beds 6.2 Baths 5,585 SqFt$2,398,000Open Sat 1PM-3PM
- 1/47 474 Beds 3.1 Baths 3,176 SqFt$1,050,000Pending
- 1/38 384 Beds 2.1 Baths 2,404 SqFt$1,029,000Active
- 1/43 432 Beds 2 Baths 1,493 SqFt$724,900Pending
- 1/50 502 Beds 2 Baths 1,647 SqFt$865,000Open Sun 3PM-5PM
- 1/35 356 Beds 5.1 Baths 5,363 SqFt$2,299,000Active
- 1/50 504 Beds 3.2 Baths 4,577 SqFt$1,999,900Active
802 W 30th ST, Houston, TX 77018
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/42 424 Beds 4.1 Baths 4,544 SqFt$1,797,894Active
- 1/42 424 Beds 4.2 Baths 4,177 SqFt$1,574,000Active
- 3D5 Beds 4 Baths 5,431 SqFt$1,895,000Active
739 Azaleadell DR, Houston, TX 77018
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/40 404 Beds 4 Baths 3,520 SqFt$1,385,000Option Pending
- 1/50 503 Beds 4 Baths 2,742 SqFt$895,000Open Sat 1PM-3PM
- 1/48 484 Beds 5 Baths 5,056 SqFt$1,849,900Active
- 1/31 313 Beds 2 Baths 2,108 SqFt$699,990Active
- 1/11 115 Beds 5.1 Baths 4,621 SqFt$2,199,900Active
- 1/50 504 Beds 3.2 Baths 4,582 SqFt$2,600,000Active
1334 Sue Barnett DR, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home