Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 6 Baths 3,709 SqFt$989,080New - 1/24 24
5 Beds 5 Baths 4,595 SqFt$739,785New - 1/24 24
4 Beds 4 Baths 2,940 SqFt$475,000New4803 Birch Grove DR, Fulshear, TX 77441
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 3D
4 Beds 5 Baths 3,723 SqFt$829,000Active4842 Summer Place CT, Fulshear, TX 77441
Listed by Keller Williams Premier Realty
Single Family Home
- 1/12 12
4 Beds 5 Baths 3,453 SqFt$754,600Active - 1/16 16
4 Beds 5 Baths 2,434 SqFt$703,000Active - 3D
4 Beds 5 Baths 3,032 SqFt$630,000Pending - 1/12 12
4 Beds 5 Baths 3,264 SqFt$689,800Price Dropped by $78K - 1/36 36
4 Beds 4 Baths 3,015 SqFt$589,999Active - 1/33 33
5 Beds 4 Baths 3,625 SqFt$740,000Active30330 Parkside Passage DR, Fulshear, TX 77441
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/29 29
4 Beds 4 Baths 3,537 SqFt$697,000Active - 1/41 41
5 Beds 5 Baths 4,003 SqFt$679,990Active - 1/12 12
4 Beds 4 Baths 3,697 SqFt$665,000Price Dropped by $53K - 3D
6 Beds 9 Baths 4,733 SqFt$1,112,173Active - 1/31 31
4 Beds 3 Baths 2,636 SqFt$450,000Active - 1/13 13
4 Beds 5 Baths 2,839 SqFt$599,900Price Dropped by $87K - 1/50 50
5 Beds 4 Baths 3,282 SqFt$550,000Active - 1/21 21
4 Beds 5 Baths 3,513 SqFt$691,100Price Dropped by $78K - 1/40 40
4 Beds 4 Baths 3,578 SqFt$1,080,000Price Dropped by $5K - 1/38 38
4 Beds 3 Baths 3,236 SqFt$610,000Price Dropped by $9K30314 Brook Point Court CT, Fulshear, TX 77441
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/14 14
4 Beds 3 Baths 3,165 SqFt$485,000Price Dropped by $15K - 1/40 40
4 Beds 5 Baths 3,901 SqFt$699,000Price Dropped by $15K - 1/42 42
4 Beds 2 Baths 2,375 SqFt$475,000Price Dropped by $20K - 1/9 9
4 Beds 4 Baths 2,944 SqFt$549,900Pending
- 1
- 2
- 3
