Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
6 Beds 3 Baths 2,046 SqFt$269,000Price Dropped by $6K - 1/15 15
2 Beds 2 Baths 1,360 SqFt$299,000Active - 1/26 26
3 Beds 2 Baths 1,680 SqFt$420,000Active Under Contract - 1/50 50
10 Beds 10 Baths 2,565 SqFt$650,000Pending - 1/16 16
3 Beds 1 Bath 1,012 SqFt$150,000Pending3008 Bostic ST, Houston, TX 77093
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/8 8
0.12 Acres$199,000Active - 1/9 9
0.12 Acres$199,000Active
0.1 Acres$93,999Active- 1/5 5
1.45 Acres$2,250,000Price Dropped by $450K - 1/3 3
0.23 Acres$499,995Active - 1/16 16
5.58 Acres$599,000Active - 1/6 6
0.29 Acres$315,000Active - 1/22 22
0.4 Acres$500,000Active - 1/20 20
0.94 Acres$549,900Active - 1/5 5
0.11 Acres$95,000Pending - 1/8 8
0.21 Acres$250,000Pending - 1/10 10
2 Beds 1 Bath 784 SqFt$495Active - 1/15 15
2 Beds 1 Bath 864 SqFt$1,200Active
