Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,354 SqFt$229,900New - 1/33 33
2 Beds 1 Bath 1,008 SqFt$899,000New - 1/11 11
4 Beds 2 Baths 2,127 SqFt$500,000New - 1/12 12
4 Beds 2 Baths 1,203 SqFt$235,000Active - 1/44 44
2 Beds 3 Baths 2,254 SqFt$680,000Active - 1/8 8
4 Beds 3 Baths 2,719 SqFt$391,340Active - 1/8 8
4 Beds 3 Baths 2,486 SqFt$383,330Active - 1/6 6
3 Beds 2 Baths 1,606 SqFt$165,000Active - 1/50 50
5 Beds 4 Baths 1,882 SqFt$340,000Active - 1/24 24
3 Beds 4 Baths 2,349 SqFt$438,000Open Sat 2PM-4PM1208 W Dallas ST, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/12 12
4 Beds 3 Baths 1,979 SqFt$375,000Active - 1/38 38
4 Beds 3 Baths 1,828 SqFt$215,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 2,034 SqFt$370,000Active - 1/45 45
2 Beds 1 Bath 1,888 SqFt$169,900Active - 3D
2 Beds 3 Baths 2,099 SqFt$290,000Active - 1/7 7
2 Beds 1 Bath 864 SqFt$110,000Pending - 1/6 6
2 Beds 1 Bath 784 SqFt$285,000Active - 1/38 38
3 Beds 2 Baths 1,310 SqFt$265,000Active - 1/47 47
3 Beds 4 Baths 3,162 SqFt$1,279,999Price Dropped by $20K - 1/28 28
2 Beds 1 Bath 877 SqFt$230,000Active - 1/18 18
2 Beds 2 Baths 924 SqFt$110,000Pending - 1/25 25
3 Beds 4 Baths 3,109 SqFt$659,000Active - 1/50 50
4 Beds 2 Baths 2,183 SqFt$425,000Open 9/5 12PM-2PM - 1/8 8
3 Beds 4 Baths 2,349 SqFt$429,000Price Dropped by $70K
- 1
- 2
- 3
- 4
- 5
- ...
- 7
