Filters Reset
Save Search (1)
Save your search to get Alerts
542 Properties
542 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 2 Baths 1,320 SqFt$399,900New - 1/50 50
3 Beds 2 Baths 1,350 SqFt$499,995New - 1/49 49
4 Beds 4 Baths 1,850 SqFt$569,000New - 1/46 46
2 Beds 2 Baths 1,098 SqFt$399,000New - 1/31 31
3 Beds 2 Baths 1,092 SqFt$365,000New960 B Palmetto DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,260 SqFt$399,000New - 1/42 42
3 Beds 2 Baths 1,288 SqFt$319,000New - 1/49 49
4 Beds 4 Baths 2,318 SqFt$899,000New - 3D
3 Beds 4 Baths 2,349 SqFt$795,000New - 3D
4 Beds 4 Baths 4,165 SqFt$950,000New - 3D
4 Beds 4 Baths 4,952 Sqft Lot$1,100,000Pending - 1/48 48
3 Beds 2 Baths 1,188 SqFt$439,000New - 1/50 50
3 Beds 2 Baths 1,500 SqFt$399,000New - 1/50 50
4 Beds 4 Baths 2,064 SqFt$739,000New - 1/49 49
4 Beds 3 Baths 2,152 SqFt$695,000Coming Soon - 1/42 42
4 Beds 3 Baths 2,050 SqFt$625,000Active - 1/43 43
4 Beds 4 Baths 1,900 SqFt$599,000Active1998 Royalville CT, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/37 37
4 Beds 3 Baths 1,530 SqFt$520,000Active - 1/22 22
1 Bed 1 Bath 576 SqFt$244,500Active - 1/44 44
3 Beds 3 Baths 1,818 SqFt$546,000Active - 1/36 36
3 Beds 2 Baths 1,617 SqFt$464,000Active - 1/29 29
3 Beds 2 Baths 1,247 SqFt$399,000Active - 1/37 37
6 Beds 5 Baths 3,542 SqFt$1,315,000Active - 1/33 33
6 Beds 6 Baths 3,720 SqFt$1,395,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 23
