Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 4 Baths 0.51 Acres Lot$1,950,000New - 1/30 30
1 Bed 1 Bath 1,500 SqFt$125,000New - 1/22 22
4 Beds 3 Baths 2,571 SqFt$550,000Active - 1/40 40
6 Beds 6 Baths 7,939 SqFt$1,200,000Active1347 Siedel RD, Brookshire, TX 77423
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/24 24
4 Beds 3 Baths 1,999 SqFt$274,000Pending - 1/6 6
3 Beds 2 Baths 1,380 SqFt$85,000Pending - 1/29 29
3 Beds 2 Baths 924 SqFt$180,000Active - 1/23 23
4 Beds 3 Baths 1,984 SqFt$274,990Pending - 1/40 40
4 Beds 3 Baths 2,158 SqFt$369,900Active - 1/6 6
2 Beds 1 Bath 616 SqFt$36,999Active - 1/3 3
0.59 Acres$895,000New - 1/6 6
0.67 Acres$200,000Active - 1/6 6
0.95 Acres$250,000Active - 1/6 6
0.95 Acres$250,000Active - 1/6 6
2.9 Acres$400,000Pending - 1/22 22
2.46 Acres$3,500,000Active - 1/11 11
23.45 Acres$234,500Active - 1/8 8
29.01 Acres$760,000Active - 1/18 18
0.35 Acres$359,000Active - 1/11 11
2,434 SqFt$1,400,000Active - 1/11 11
5.57 Acres$1,500,000Active - 1/3 3
0.27 Acres$100,000Active - 1/13 13
3.33 Acres$85,000Active - 1/4 4
0.5 Acres$190,000Price Dropped by $100K
- 1
- 2
