Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3 Baths 1,496 SqFt$450,000Open Sat 1PM-3PM
809 Burton Landing LN, Houston, TX 77008
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/21 213 Beds 2 Baths 1,487 SqFt$298,600New
- 1/49 493 Beds 2 Baths 7.5 Acres$699,000New
- 1/50 503 Beds 4 Baths 4.26 Acres$789,900Active
- 1/42 422 Beds 2 Baths 5.41 Acres$949,500Active
1515 Highway 237, Burton, TX 77835
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/23 232 Beds 2 Baths 6.7 Acres$699,000Active
- 1/36 364 Beds 3 Baths 15 Acres$1,195,000Active
- 1/42 423 Beds 3 Baths 1,500 SqFt$384,900Active
- 1/25 253 Beds 3 Baths 22.42 Acres$1,700,000Active
7650 Rolling Creek Road, Burton, TX 77835
Listed by Coldwell Banker Properties Unlimited
Vacant Land
- 1/23 234 Beds 2 Baths 10.26 Acres$535,000Active
- 1/17 173 Beds 2 Baths 1,472 SqFt$260,000Pending
- 1/18 182 Beds 2 Baths 3.2 Acres$425,000Pending
- 1/30 304 Beds 4 Baths 28.12 Acres$1,795,000Active
- 1/23 233 Beds 2 Baths 2,088 SqFt$495,000Active
13016 W Burton ST, Burton, TX 77835
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 2 Baths 35.65 Acres$1,635,000Active
- 1/24 244 Beds 3 Baths 2,300 SqFt$369,900Active
- 1/24 243 Beds 2 Baths 2,045 SqFt$275,000Active
- 1/30 303 Beds 2 Baths 22.58 Acres$1,495,000Active
- 1/19 191 Bed 1 Bath 576 SqFt$175,000Pending
- 1/21 213 Beds 2 Baths$309,900Active
906 Moms Road, Crystal Beach, TX 77650
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/18 184 Beds 4 Baths 2,578 SqFt$849,000Active
- 1/31 313 Beds 2 Baths 14.65 Acres$950,000Active
- 1/21 213 Beds 3 Baths 2,207 SqFt$899,000Active
- 1/34 347 Beds 6 Baths 19.01 Acres$3,950,000Active