Filters Reset
  Save Search (1) 
   Save your search to get Alerts
4.5K Properties
 4,488 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/10 10 3 Beds 2 Baths 2,082 SqFt$483,875New 3 Beds 2 Baths 2,082 SqFt$483,875New2470 Guava Hills LN, Manvel, TX 77578Listed by Weekley Properties Beverly Bradley Single Family Home   
- 1/30 30 4 Beds 3 Baths 2,644 SqFt$430,000New 4 Beds 3 Baths 2,644 SqFt$430,000New
- 1/42 42 3 Beds 2 Baths 2,067 SqFt$650,000Open Sun 2PM-4PM 3 Beds 2 Baths 2,067 SqFt$650,000Open Sun 2PM-4PM
- 1/28 28 4 Beds 3 Baths 2,253 SqFt$310,000New 4 Beds 3 Baths 2,253 SqFt$310,000New
- 1/45 45 4 Beds 3 Baths 2,738 SqFt$575,000Open Sun 2:30PM-4:30PM 4 Beds 3 Baths 2,738 SqFt$575,000Open Sun 2:30PM-4:30PM
- 1/50 50 4 Beds 4 Baths 3,407 SqFt$484,000New 4 Beds 4 Baths 3,407 SqFt$484,000New
- 1/23 23 3 Beds 2 Baths 1,396 SqFt$299,000New 3 Beds 2 Baths 1,396 SqFt$299,000New
- 1/49 49 3 Beds 2 Baths 2,304 SqFt$399,000Open Sat 11AM-1PM 3 Beds 2 Baths 2,304 SqFt$399,000Open Sat 11AM-1PM
- 1/42 42 4 Beds 2 Baths 2,407 SqFt$379,000New 4 Beds 2 Baths 2,407 SqFt$379,000New
- 1/38 38 5 Beds 4 Baths 4,173 SqFt$540,000New 5 Beds 4 Baths 4,173 SqFt$540,000New9939 Clear Diamond DR, Rosharon, TX 77583Listed by Rodney Jackson Realty Group, LLC Single Family Home   
- 1/48 48 4 Beds 2 Baths 2,390 SqFt$415,000New 4 Beds 2 Baths 2,390 SqFt$415,000New
- 1/17 17 3 Beds 3 Baths 1,790 SqFt$295,900New 3 Beds 3 Baths 1,790 SqFt$295,900New
- 3D 4 Beds 3 Baths 2,262 SqFt$495,000New 4 Beds 3 Baths 2,262 SqFt$495,000New
- 1/49 49 3 Beds 3 Baths 2,950 SqFt$749,900New 3 Beds 3 Baths 2,950 SqFt$749,900New
- 1/50 50 4 Beds 3 Baths 2,814 SqFt$677,760New 4 Beds 3 Baths 2,814 SqFt$677,760New
- 1/9 9 2 Beds 1 Bath 966 SqFt$159,500New 2 Beds 1 Bath 966 SqFt$159,500New
- 1/18 18 3 Beds 2 Baths 1,692 SqFt$239,000New 3 Beds 2 Baths 1,692 SqFt$239,000New
- 1/37 37 3 Beds 3 Baths 868 SqFt$399,900New 3 Beds 3 Baths 868 SqFt$399,900New
- 1/37 37 3 Beds 3 Baths 5 Acres$399,900New 3 Beds 3 Baths 5 Acres$399,900New
- 1/37 37 5 Beds 3 Baths 2,714 SqFt$335,000New 5 Beds 3 Baths 2,714 SqFt$335,000New
- 1/18 18 3 Beds 2 Baths 2,517 SqFt$428,990New 3 Beds 2 Baths 2,517 SqFt$428,990New8307 Holly Blue DR, Rosharon, TX 77583Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/26 26 4 Beds 3 Baths 2,012 SqFt$330,000New 4 Beds 3 Baths 2,012 SqFt$330,000New
- 1/35 35 4 Beds 3 Baths 1,951 SqFt$291,990New 4 Beds 3 Baths 1,951 SqFt$291,990New7926 Lavender Jade DR, Rosharon, TX 77583Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/30 30 3 Beds 2 Baths 2,030 SqFt$329,900New 3 Beds 2 Baths 2,030 SqFt$329,900New2826 Foxden DR, Pearland, TX 77584Listed by Coldwell Banker Realty - Houston Bay Area Single Family Home   
