Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
4 Beds 5 Baths 4,533 SqFt$1,500,000Price Dropped by $95K - 1/20 20
3 Beds 1 Bath 912 SqFt$54,000Price Dropped by $5K - 1/23 23
4 Beds 3 Baths 2,125 SqFt$339,716Open Sat 12PM-4PM - 1/25 25
4 Beds 3 Baths 2,084 SqFt$332,763Price Dropped by $25K - 1/50 50
2 Beds 2 Baths 1,441 SqFt$300,000Pending401 Bowie ST, Hallettsville, TX 77964
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,400 SqFt$197,900Active Under Contract - 1/27 27
5 Beds 3 Baths 2,416 SqFt$366,085Pending - 1/28 28
4 Beds 4 Baths 3,132 SqFt$829,000Active - 1/14 14
2 Beds 1 Bath 925 SqFt$120,000Active - 1/28 28
3 Beds 2 Baths 900 SqFt$168,000Active - 1/6 6
3 Beds 2 Baths 1,180 SqFt$120,950Active - 1/20 20
3 Beds 1 Bath 1,002 SqFt$99,999Active - 1/8 8
2 Beds 1 Bath 1.5 Acres Lot$65,999Active - 1/21 21
2 Beds 1 Bath 880 SqFt$183,000Active - 1/16 16
3 Beds 1 Bath$63,049Active343 NW Martin Luther King DR, De Kalb, TX 75559
Listed by 1st Texas Realty Services
Single Family Home
- 1/17 17
3 Beds 2 Baths 2,165 SqFt$205,189Active - 1/9 9
2 Beds 1 Bath 2,216 SqFt$137,999Active - 1/10 10
2 Beds 2 Baths 1,000 SqFt$98,999Active - 1/10 10
4 Beds 2 Baths 1,736 SqFt$49,999Price Dropped by $8K - 1/7 7
2 Beds 1 Bath 912 SqFt$27,159Active - 1/8 8
2 Beds 1 Bath 912 SqFt$44,999Active - 1/10 10
3 Beds 1 Bath 1,820 SqFt$49,989Active - 1/12 12
3 Beds 1 Bath 1,060 SqFt$72,500Pending - 1/7 7
3 Beds 2 Baths 1,458 SqFt$99,849Active
- 1
- 2
- 3
