Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 2.1 Baths 3,080 SqFt$449,900New
- 1/28 284 Beds 3 Baths 2,533 SqFt$429,999Open Sun 11AM-1PM
- 1/32 324 Beds 3.1 Baths 2,743 SqFt$400,000Option Pending
- 1/50 505 Beds 2.1 Baths 2,734 SqFt$450,000Price Dropped by $20K
- 3D4 Beds 3.1 Baths 2,656 SqFt$385,000Price Dropped by $15K
- 1/50 504 Beds 3 Baths 2,707 SqFt$439,000Pending
- 3D4 Beds 2 Baths 2,210 SqFt$369,900Active
- 1/44 444 Beds 3 Baths 2,370 SqFt$425,000Pending
- 1/38 384 Beds 3.1 Baths 2,656 SqFt$425,000Price Dropped by $15K
- 1/50 504 Beds 2 Baths 2,140 SqFt$364,990Pending
- 1/27 274 Beds 3.1 Baths 3,080 SqFt$408,000Price Dropped by $21K
- 1/43 434 Beds 2 Baths 2,098 SqFt$369,900Open 6/21 4:30PM-5PM
- 1/50 504 Beds 3.1 Baths 2,538 SqFt$2,900Active
9011 Downing ST, Richmond, TX 77469
Listed by Keller Williams Realty Metropolitan
Single Family Home