Filters Reset
  Save Search (1) 
   Save your search to get Alerts
168 Properties
 168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/15 15 3 Beds 2 Baths 1,613 SqFt$292,900New 3 Beds 2 Baths 1,613 SqFt$292,900New
- 1/25 25 4 Beds 4 Baths 2,400 SqFt$366,990New 4 Beds 4 Baths 2,400 SqFt$366,990New1043 Blue Stone Drive, Beasley, TX 77417Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/10 10 3 Beds 1 Bath 1,220 SqFt$169,000New 3 Beds 1 Bath 1,220 SqFt$169,000New
- 1/21 21 3 Beds 3 Baths 1,635 SqFt$299,990New 3 Beds 3 Baths 1,635 SqFt$299,990New1054 Blue Stone DR, Beasley, TX 77417Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/5 5 4 Beds 3 Baths 1,951 SqFt$279,940New 4 Beds 3 Baths 1,951 SqFt$279,940New10414 Birds Nest DR, Beasley, TX 77417Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/15 15 3 Beds 2 Baths 1,420 SqFt$292,900New 3 Beds 2 Baths 1,420 SqFt$292,900New
- 1/32 32 4 Beds 3 Baths 2,279 SqFt$283,940Active 4 Beds 3 Baths 2,279 SqFt$283,940Active10406 Rocky Trail TRL, Beasley, TX 77417Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/41 41 3 Beds 2 Baths 1,970 SqFt$295,040Active 3 Beds 2 Baths 1,970 SqFt$295,040Active10623 Summers WAY, Beasley, TX 77417Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/31 31 4 Beds 3 Baths 2,049 SqFt$339,503Open Sat 12PM-4PM 4 Beds 3 Baths 2,049 SqFt$339,503Open Sat 12PM-4PM
- 1/43 43 3 Beds 4 Baths 2,229 SqFt$450,000Open Sun 12PM-4PM 3 Beds 4 Baths 2,229 SqFt$450,000Open Sun 12PM-4PM
- 1/28 28 4 Beds 3 Baths 2,084 SqFt$346,229Open Sat 12PM-4PM 4 Beds 3 Baths 2,084 SqFt$346,229Open Sat 12PM-4PM
- 1/30 30 4 Beds 3 Baths 2,049 SqFt$324,916Open Sat 12PM-4PM 4 Beds 3 Baths 2,049 SqFt$324,916Open Sat 12PM-4PM
- 1/34 34 4 Beds 3 Baths 2,438 SqFt$359,999Pending 4 Beds 3 Baths 2,438 SqFt$359,999Pending
- 1/20 20 4 Beds 3 Baths 2,339 SqFt$358,900Active 4 Beds 3 Baths 2,339 SqFt$358,900Active
- 1/35 35 3 Beds 2 Baths 2,141 SqFt$339,990Active 3 Beds 2 Baths 2,141 SqFt$339,990Active
- 1/28 28 3 Beds 2 Baths 1,526 SqFt$259,990Active 3 Beds 2 Baths 1,526 SqFt$259,990Active
- 1/17 17 3 Beds 3 Baths 2,024 SqFt$343,900Active 3 Beds 3 Baths 2,024 SqFt$343,900Active
- 1/31 31 3 Beds 2 Baths 2,141 SqFt$329,990Active 3 Beds 2 Baths 2,141 SqFt$329,990Active
- 1/20 20 4 Beds 2 Baths 1,778 SqFt$323,900Active 4 Beds 2 Baths 1,778 SqFt$323,900Active
- 1/19 19 3 Beds 2 Baths 1,620 SqFt$313,900Active 3 Beds 2 Baths 1,620 SqFt$313,900Active
- 1/14 14 3 Beds 2 Baths 1,420 SqFt$280,900Active 3 Beds 2 Baths 1,420 SqFt$280,900Active
- 1/15 15 3 Beds 2 Baths 1,400 SqFt$277,900Active 3 Beds 2 Baths 1,400 SqFt$277,900Active
- 1/35 35 3 Beds 2 Baths 1,416 SqFt$280,000Active 3 Beds 2 Baths 1,416 SqFt$280,000Active
- 1/19 19 3 Beds 3 Baths 2,024 SqFt$324,900Active 3 Beds 3 Baths 2,024 SqFt$324,900Active
