Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
4 Beds 3 Baths 2,303 SqFt$309,900New - 1/40 40
3 Beds 2 Baths 2,099 SqFt$379,900Active - 1/11 11
4 Beds 4 Baths 2,725 SqFt$575,900Active - 1/50 50
5 Beds 4 Baths 3,162 SqFt$414,900Active20431 Alpine Meadow PL, Richmond, TX 77407
Listed by Keller Williams Houston Central
Single Family Home
- 1/9 9
4 Beds 3 Baths 2,757 SqFt$524,990Price Dropped by $25K - 1/6 6
4 Beds 3 Baths 2,492 SqFt$512,990Price Dropped by $22K - 1/9 9
4 Beds 3 Baths 2,498 SqFt$489,990Price Dropped by $30K - 1/11 11
4 Beds 3 Baths 2,122 SqFt$479,990Price Dropped by $20K - 3D
3 Beds 2 Baths 1,297 SqFt$250,000Pending - 1/30 30
4 Beds 2 Baths 2,080 SqFt$350,000Active - 1/49 49
5 Beds 3 Baths 3,064 SqFt$464,900Price Dropped by $5K - 1/11 11
4 Beds 3 Baths 2,410 SqFt$499,900Price Dropped by $9K - 1/11 11
4 Beds 3 Baths 2,169 SqFt$474,900Price Dropped by $15K - 1/6 6
4 Beds 3 Baths 2,444 SqFt$524,900Price Dropped by $1K - 1/6 6
4 Beds 4 Baths 2,488 SqFt$524,900Price Dropped by $5K - 1/11 11
4 Beds 4 Baths 2,594 SqFt$524,900Price Dropped by $11K - 1/11 11
4 Beds 3 Baths 2,169 SqFt$474,900Price Dropped by $15K - 1/12 12
4 Beds 3 Baths 1,942 SqFt$449,900Pending - 1/11 11
4 Beds 4 Baths 2,662 SqFt$524,900Active - 1/14 14
3 Beds 2 Baths 2,129 SqFt$399,000Price Dropped by $5K - 1/14 14
4 Beds 4 Baths 3,325 SqFt$640,000Price Dropped by $20K - 3D
4 Beds 4 Baths 4,170 SqFt$735,000Price Dropped by $10K - 1/29 29
3 Beds 3 Baths 2,832 SqFt$365,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,403 SqFt$234,600Pending14206 Alpine Fir DR, Crosby, TX 77532
Listed by Tijerina Group Real Estate Consultants
Single Family Home
- 1
- 2
