Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available In 77545
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,596 SqFt$339,995Open Sat 12PM-3PM - 1/25 25
4 Beds 3 Baths 2,120 SqFt$299,900Open Fri 3PM-6PM - 3D
3 Beds 2 Baths 2,130 SqFt$329,995Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,631 SqFt$284,995Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,631 SqFt$289,995Open Sat 12PM-3PM - 1/32 32
4 Beds 2 Baths 1,812 SqFt$318,000New - 1/15 15
3 Beds 2 Baths 1,659 SqFt$304,900New - 1/17 17
3 Beds 3 Baths 1,677 SqFt$245,000New - 1/6 6
3 Beds 2 Baths 1,832 SqFt$950,000Price Dropped by $50K - 1/3 3
4 Beds 3 Baths 2,460 SqFt$325,000Coming Soon - 1/35 35
3 Beds 2 Baths 1,684 SqFt$225,000New - 1/42 42
3 Beds 2 Baths 1,659 SqFt$306,000New - 1/11 11
4 Beds 2 Baths 2,127 SqFt$500,000New - 1/46 46
4 Beds 3 Baths 2,594 SqFt$291,000New - 1/39 39
3 Beds 2 Baths 2,206 SqFt$319,000New - 1/25 25
4 Beds 2 Baths 2,365 SqFt$270,000New - 1/34 34
4 Beds 3 Baths 2,700 SqFt$270,000New - 1/47 47
4 Beds 3 Baths 2,422 SqFt$311,990Active - 1/41 41
4 Beds 3 Baths 2,253 SqFt$289,900Active - 1/25 25
4 Beds 4 Baths 3,256 SqFt$320,000Active4026 Aerial Brook TRL, Fresno, TX 77545
Listed by Keller Williams Realty Southwest
Single Family Home
- 3D
4 Beds 4 Baths 2,837 SqFt$443,065Pending2207 Demeter Place, Fresno, TX 77545
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/41 41
4 Beds 2 Baths 2,365 SqFt$300,000Active1906 Tall Gum DR, Fresno, TX 77545
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 3D
4 Beds 3 Baths 2,947 SqFt$439,900Price Dropped by $19K - 1/14 14
4 Beds 2 Baths 1,990 SqFt$195,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 9
