Filters Reset
Save Search (1)
Save your search to get Alerts
604 Properties
604 Properties Available In 77539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2 Baths 1,950 SqFt$370,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,557 SqFt$250,000Open Sat 11AM-1PM
- 1/35 354 Beds 3 Baths 2,230 SqFt$309,999Open Sat 10AM-1PM
- 1/41 413 Beds 3 Baths 2,559 SqFt$650,000Open Sun 1PM-3PM
- 1/20 203 Beds 2 Baths 1,220 SqFt$225,000Open Sat 11AM-1PM
- 1/14 141 Bath 750 SqFt$1,500New
- 1/5 52 Beds 1 Bath 1,300 SqFt$795,000New
215 22nd ST, Dickinson, TX 77539
Listed by Logos Investment Properties & Real Estate
Single Family Home
- 1/25 254 Beds 3 Baths 2,194 SqFt$299,990New
- 1/41 413 Beds 3 Baths 2,527 SqFt$452,180New
- 1/3 34 Beds 2 Baths$363,900Pending
- 1/50 503 Beds 2 Baths 1,443 SqFt$450,000New
- 1/26 263 Beds 2 Baths 1,470 SqFt$239,900New
- 1/29 293 Beds 2 Baths 1,121 SqFt$209,900Pending
- 1/49 494 Beds 4 Baths 2,852 SqFt$530,309New
- 1/47 473 Beds 3 Baths 2,527 SqFt$513,214New
- 1/31 313 Beds 3 Baths 1,440 SqFt$375,000New
- 1/38 383 Beds 2 Baths 2,534 SqFt$369,000New
- 1/47 474 Beds 2 Baths 1,846 SqFt$259,900New
- 1/32 323 Beds 2 Baths 1,160 SqFt$206,500New
- 1/49 494 Beds 3 Baths 2,200 SqFt$300,000New
- 1/24 243 Beds 2 Baths 1,439 SqFt$282,800New
- 1/28 282 Beds 2 Baths 1,772 SqFt$259,900New
- 1/26 263 Beds 2 Baths 1,842 SqFt$329,999New
3820 Evergreen DR, Dickinson, TX 77539
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/42 424 Beds 3 Baths 2,581 SqFt$339,900New