Filters Reset
Save Search (1)
Save your search to get Alerts
564 Properties
564 Properties Available In 77521
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 3 Baths 2,378 SqFt$255,000Open Sat 12PM-2PM - 1/35 35
3 Beds 3 Baths 3,508 SqFt$449,900Open Sat 2PM-4PM - 1/30 30
3 Beds 2 Baths 1,668 SqFt$296,200Open Thu 10AM-6PM - 1/39 39
3 Beds 3 Baths 1,988 SqFt$315,598Open Thu 10AM-6PM - 1/31 31
4 Beds 4 Baths 2,365 SqFt$356,866Open Thu 10AM-6PM - 1/48 48
4 Beds 3 Baths 3,339 SqFt$339,999Open Sun 11AM-1PM - 1/32 32
4 Beds 3 Baths 2,065 SqFt$299,000Open Sat 1PM-4PM - 1/27 27
4 Beds 3 Baths 2,346 SqFt$345,000Open 9/5 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,170 SqFt$209,000Open Sat 11AM-1PM - 1/33 33
5 Beds 3 Baths 3,596 SqFt$469,999Open Sun 12PM-3PM - 1/43 43
4 Beds 3 Baths 1,816 SqFt$308,898Open Thu 10AM-6PM - 1/40 40
3 Beds 2 Baths 1,517 SqFt$249,000Open Sat 1PM-3PM1600 Broken Arrow ST, Baytown, TX 77521
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,396 SqFt$259,900Open Sat 12PM-2PM - 1/29 29
4 Beds 3 Baths 2,290 SqFt$310,990Open Thu 10AM-6PM - 1/22 22
4 Beds 3 Baths 2,121 SqFt$298,307Open Thu 10AM-6PM - 1/28 28
4 Beds 2 Baths 1,900 SqFt$290,990Open Thu 10AM-6PM - 1/50 50
4 Beds 3 Baths 4,344 SqFt$889,000Open Sat 12PM-3PM - 1/32 32
4 Beds 2 Baths 1,968 SqFt$264,990Open Thu 10AM-6PM - 1/25 25
4 Beds 3 Baths 1,875 SqFt$258,990Open Thu 10AM-6PM - 1/41 41
3 Beds 2 Baths 2,101 SqFt$285,000Open Sun 1PM-3PM - 1/18 18
3 Beds 2 Baths 1,350 SqFt$214,900New
3 Beds 2 Baths 1,852 SqFt$288,000Coming Soon- 1/17 17
3 Beds 2 Baths 1,504 SqFt$161,000New - 1/21 21
3 Beds 2 Baths 1,084 SqFt$185,991New
- 1
- 2
- 3
- 4
- 5
- ...
- 24
