Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available In 77098
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2 Baths 1,869 SqFt$725,000Open Sun 2PM-3:30PM - 3D
4 Beds 6 Baths 4,680 SqFt$1,750,000Open Sat 11AM-5PM - 1/50 50
3 Beds 3 Baths 2,500 SqFt$699,000New - 1/15 15
2 Beds 1 Bath 986 SqFt$130,000New - 3D
3 Beds 4 Baths 2,964 SqFt$699,900New - 1/27 27
2 Beds 3 Baths 2,692 SqFt$2,195,000New - 1/39 39
4 Beds 5 Baths 2,854 SqFt$599,000New - 1/28 28
2 Beds 3 Baths 1,530 SqFt$299,000New - 1/40 40
3 Beds 4 Baths 2,947 SqFt$680,000New - 1/32 32
3 Beds 3 Baths 3,024 SqFt$720,000New - 1/36 36
4 Beds 4 Baths 3,144 SqFt$1,035,000New - 1/33 33
2 Beds 3 Baths 1,530 SqFt$335,000New - 1/34 34
4 Beds 6 Baths 3,301 SqFt$899,000New - 1/32 32
2 Beds 3 Baths 1,826 SqFt$1,249,000Active - 1/40 40
2 Beds 1 Bath 980 SqFt$160,000Active - 1/47 47
3 Beds 4 Baths 3,425 SqFt$2,695,000Active - 1/47 47
3 Beds 4 Baths 2,970 SqFt$720,000Active2034 Norfolk ST, Houston, TX 77098
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Townhouse
- 1/49 49
3 Beds 4 Baths 3,903 SqFt$2,979,000Active - 1/42 42
3 Beds 4 Baths 2,798 SqFt$729,000Pending - 1/14 14
3 Beds 4 Baths 2,548 SqFt$699,900Active - 1/31 31
2 Beds 2 Baths 1,550 SqFt$475,000Active - 1/50 50
4 Beds 3 Baths 1,945 SqFt$950,000Active - 1/18 18
3 Beds 2 Baths 1,777 SqFt$420,000Active2120 Kipling ST #209, Houston, TX 77098
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Condo
- 1/16 16
2 Beds 3 Baths 1,593 SqFt$399,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
