Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available In 77072
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2 Beds 1 Bath 851 SqFt$110,000Pending - 1/18 18
3 Beds 2 Baths 1,352 SqFt$246,900Open Sat 12PM-3PM - 1/34 34
3 Beds 3 Baths 1,500 SqFt$169,000New - 1/20 20
1 Bed 1 Bath 707 SqFt$100,000New - 1/25 25
3 Beds 2 Baths 1,208 SqFt$199,500New10910 Corona LN, Houston, TX 77072
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/12 12
4 Beds 2 Baths 1,631 SqFt$299,000New - 3D
2 Beds 1 Bath 956 SqFt$121,900New - 1/17 17
2 Beds 2 Baths 1,280 SqFt$145,000New - 1/10 10
11 Beds 9 Baths 4,424 SqFt$680,000New - 1/37 37
2 Beds 2 Baths 1,196 SqFt$137,900New - 1/26 26
3 Beds 3 Baths 1,664 SqFt$135,000New - 1/26 26
5 Beds 4 Baths 2,798 SqFt$315,000New - 1/32 32
3 Beds 2 Baths 1,556 SqFt$259,300New - 1/15 15
2 Beds 1 Bath 847 SqFt$52,900New - 1/47 47
3 Beds 2 Baths 1,712 SqFt$325,000New - 1/39 39
3 Beds 2 Baths 1,546 SqFt$299,000New - 1/22 22
2 Beds 1 Bath 834 SqFt$45,000New - 1/48 48
4 Beds 2 Baths 2,008 SqFt$275,000New6114 S Greenpark DR, Houston, TX 77072
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/9 9
2 Beds 1 Bath 992 SqFt$129,000New - 1/32 32
2 Beds 2 Baths 833 SqFt$115,000New - 1/13 13
2 Beds 1 Bath 992 SqFt$130,000New - 1/19 19
2 Beds 2 Baths 1,196 SqFt$154,900New - 1/22 22
3 Beds 2 Baths 1,775 SqFt$249,000New - 1/28 28
3 Beds 2 Baths 1,704 SqFt$247,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 13
