Filters Reset
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available In 77033
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2 Baths 1,252 SqFt$235,000Open 11/29 2PM-4PM - 1/37 37
4 Beds 2 Baths 1,475 SqFt$235,000Open 11/16 1PM-3PM - 3D
3 Beds 3 Baths 2,250 SqFt$425,000Open 11/16 2PM-4PM - 1/23 23
3 Beds 2 Baths 2,503 SqFt$555,000Open 11/16 12PM-3PM - 1/32 32
3 Beds 2 Baths 1,100 SqFt$259,995Open Fri 2PM-4PM - 1/29 29
3 Beds 1 Bath 2,819 SqFt$539,000Open 11/16 12PM-2PM - 1/28 28
3 Beds 3 Baths 2,350 SqFt$529,990Open 11/16 2PM-4PM - 1/26 26
3 Beds 3 Baths 2,350 SqFt$529,990Open 11/16 2PM-4PM - 1/7 7
3 Beds 1 Bath 1,098 SqFt$115,000New5606 Belarbor ST, Houston, TX 77033
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/7 7
3 Beds 1 Bath 1,260 SqFt$100,000New6043 Glenhurst DR, Houston, TX 77033
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/7 7
3 Beds 1 Bath 1,026 SqFt$118,000New5101 Pederson ST, Houston, TX 77033
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/8 8
3 Beds 1 Bath 1,040 SqFt$105,000New5041 Rapido RD, Houston, TX 77033
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/6 6
3 Beds 1 Bath 1,105 SqFt$105,000New5238 Pershing ST, Houston, TX 77033
Listed by Womack Development & Investment Realtors
Single Family Home
- 3D
4 Beds 2 Baths 1,480 SqFt$261,000New - 1/5 5
3 Beds 1 Bath 1,216 SqFt$100,000New - 1/17 17
3 Beds 1 Bath 1,063 SqFt$149,900New - 1/47 47
4 Beds 2 Baths 1,786 SqFt$250,000New - 1/29 29
4 Beds 1 Bath 1,240 SqFt$159,000New - 1/27 27
3 Beds 2 Baths 1,628 SqFt$319,000New - 1/33 33
2 Beds 3 Baths 2,748 SqFt$475,000New - 1/35 35
3 Beds 3 Baths 2,944 SqFt$495,000New - 1/37 37
4 Beds 3 Baths 2,816 SqFt$284,000New - 1/37 37
4 Beds 2 Baths 1,188 SqFt$206,000New - 1/25 25
3 Beds 1 Bath 1,102 SqFt$110,000New
