Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 77030
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 2 Baths 1,740 SqFt$845,000Price Dropped by $14K - 1/28 28
4 Beds 4 Baths 2,865 SqFt$895,000Open Sat 1PM-3PM1911 Lauderdale ST, Houston, TX 77030
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/24 24
2 Beds 3 Baths 2,888 SqFt$515,000Open Fri 4PM-7PM - 1/19 19
3 Beds 2 Baths 2,240 SqFt$1,125,000New - 1/22 22
2 Beds 2 Baths 1,188 SqFt$285,000New - 1/16 16
1 Bed 1 Bath 729 SqFt$79,900New - 1/40 40
2 Beds 2 Baths 1,399 SqFt$189,950New - 1/26 26
3 Beds 4 Baths 2,144 SqFt$499,000New - 1/14 14
2 Beds 3 Baths 1,782 SqFt$275,000New - 1/9 9
1 Bed 1 Bath 833 SqFt$129,900New - 1/29 29
4 Beds 5 Baths 3,396 SqFt$1,195,000New2435 Sheridan ST, Houston, TX 77030
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/23 23
2 Beds 2 Baths 1,224 SqFt$170,000New - 1/35 35
1 Bed 1 Bath 998 SqFt$139,999Active - 1/38 38
1 Bed 1 Bath 921 SqFt$225,000Active2001 Holcombe BLVD #504, Houston, TX 77030
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/18 18
1 Bed 1 Bath 729 SqFt$97,900Active - 1/45 45
2 Beds 2 Baths 1,250 SqFt$454,990Active - 1/50 50
3 Beds 2 Baths 1,851 SqFt$570,000Active - 1/37 37
1 Bed 1 Bath 1,167 SqFt$213,999Active - 1/16 16
3 Beds 3 Baths 2,532 SqFt$1,400,000Active - 1/44 44
3 Beds 3 Baths 2,366 SqFt$495,000Active - 1/49 49
6 Beds 7 Baths 6,909 SqFt$3,295,000Active - 1/10 10
2 Beds 1 Bath 972 SqFt$99,000Active - 1/38 38
3 Beds 3 Baths 3,104 SqFt$1,499,000Pending - 1/47 47
4 Beds 4 Baths 3,718 SqFt$2,295,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 8
