Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available In 77023
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.11 Acres$98,500Active - 1/25 25
3 Beds 3 Baths 2,678 SqFt$585,000Open Sun 2PM-4PM - 1/10 10
4 Beds 5 Baths 2,879 SqFt$750,000Open Sun 12PM-2PM - 3D
3 Beds 4 Baths 1,744 SqFt$399,990Open Sun 12PM-4PM - 3D
3 Beds 4 Baths 1,744 SqFt$394,990Open Sun 12PM-5PM - 1/23 23
4 Beds 5 Baths 2,735 SqFt$699,900Open Sun 12PM-2PM - 1/19 19
3 Beds 4 Baths 2,264 SqFt$579,900Open Sun 12PM-2PM - 1/17 17
3 Beds 4 Baths 2,206 SqFt$575,000Open Sun 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,320 SqFt$514,888New - 1/37 37
3 Beds 3 Baths 1,671 SqFt$349,900Pending - 1/32 32
3 Beds 3 Baths 1,851 SqFt$515,000New - 1/37 37
5 Beds 3 Baths 2,120 SqFt$449,000New - 1/28 28
3 Beds 3 Baths 2,024 SqFt$449,900New - 1/29 29
3 Beds 2 Baths 1,240 SqFt$315,000New - 1/19 19
2 Beds 2 Baths 1,622 SqFt$285,000Pending - 1/40 40
2 Beds 1 Bath 1,920 SqFt$435,000Active - 1/13 13
3 Beds 2 Baths 1,898 SqFt$359,500Active - 1/50 50
2 Beds 2 Baths 1,459 SqFt$460,000Active - 1/45 45
3 Beds 2 Baths 1,612 SqFt$319,000Active7004 Santa Maria ST, Houston, TX 77023
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/15 15
4 Beds 4 Baths 2,700 SqFt$569,000Active - 1/14 14
3 Beds 3 Baths 1,847 SqFt$365,000Active - 1/10 10
2 Beds 11 Baths 3,558 SqFt$760,000Active - 1/46 46
4 Beds 4 Baths 3,330 SqFt$995,000Active4620 Mckinney ST, Houston, TX 77023
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/42 42
3 Beds 4 Baths 1,856 SqFt$369,000Active
