Filters Reset
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available In 77019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 475 Beds 7 Baths 5,007 SqFt$4,400,000Open Sat 2PM-4PM
- 1/50 505 Beds 5.2 Baths 6,970 SqFt$4,190,000Open Sat 2PM-4PM
- 1/30 302 Beds 1.1 Baths 1,244 SqFt$245,000Open Sat 1PM-4PM
- 1/27 273 Beds 2.1 Baths 2,596 SqFt$1,300,000Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 1,754 SqFt$374,000Open Sat 11AM-1PM
1601 W Webster ST #9, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/37 373 Beds 2.1 Baths 2,577 SqFt$649,900Open Sat 1PM-3PM
- 1/38 383 Beds 3.2 Baths 3,700 SqFt$1,710,000Open Sat 1PM-3PM
1100 S Shepherd DR, Houston, TX 77019
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/33 333 Beds 3.1 Baths 2,742 SqFt$650,000Open Sun 2PM-4PM
- 1/32 323 Beds 3.1 Baths 3,159 SqFt$1,099,000Open Sun 2PM-4PM
- 1/31 313 Beds 2.1 Baths 2,604 SqFt$605,500Open Sat 1PM-3PM
- 1/27 272 Beds 1.1 Baths 1,380 SqFt$319,000Open Sat 1PM-4PM
- 1/16 161 Bed 1 Bath 995 SqFt$237,900Open Sat 1PM-4PM
- 1/50 502 Beds 2 Baths 1,300 SqFt$300,000Open Sat 10AM-1PM
- 1/34 343 Beds 3.1 Baths 3,670 SqFt$725,000Open Sun 1PM-3PM
- 1/25 253 Beds 3.1 Baths 2,750 SqFt$575,000Open Sun 2PM-4PM
- 1/46 463 Beds 2.1 Baths 2,496 SqFt$899,900Open Sat 12:30PM-2:30PM
- 1/26 261 Bed 1 Bath 995 SqFt$219,000Open Sat 1PM-4PM
- 1/38 382 Beds 2 Baths 1,390 SqFt$315,000Open Sat 1PM-4PM
- 1/37 373 Beds 3.1 Baths 3,332 SqFt$775,200Open Sat 1PM-4PM
- 1/38 384 Beds 3.1 Baths 3,324 SqFt$600,000Open Sat 11AM-1PM
- 1/40 402 Beds 2 Baths 1,505 SqFt$349,000Open Sat 1PM-4PM
- 3D2 Beds 2 Baths 1,252 SqFt$319,000Open Sat 1PM-4PM
- 1/24 242 Beds 1.1 Baths 1,244 SqFt$249,000Open Sat 1PM-4PM
- 1/36 362 Beds 1.1 Baths 1,363 SqFt$314,900Open Sat 1PM-4PM