Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 77011
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
1 Bed 1 Bath 2,380 SqFt$525,000Price Dropped by $25K - 1/19 19
3 Beds 3 Baths 1,962 SqFt$340,000Open Sun 12PM-3PM - 1/26 26
3 Beds 2 Baths 1,251 SqFt$350,000Open Sat 12:30PM-2:30PM - 1/33 33
3 Beds 2 Baths 1,800 SqFt$389,900Open Sat 10AM-12PM - 1/23 23
2 Beds 1 Bath 1,048 SqFt$225,000Open Sat 12PM-2PM6928 Canal ST, Houston, TX 77011
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/47 47
3 Beds 4 Baths 2,299 SqFt$375,000Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 2,607 SqFt$298,000New - 1/31 31
3 Beds 3 Baths 1,725 SqFt$359,990New - 1/47 47
3 Beds 2 Baths 1,500 SqFt$385,000New - 1/40 40
3 Beds 4 Baths 1,816 SqFt$339,900New - 1/40 40
3 Beds 4 Baths 1,816 SqFt$329,900New - 1/40 40
3 Beds 4 Baths 1,816 SqFt$329,900New - 1/12 12
3 Beds 2 Baths 1,240 SqFt$259,000New - 1/37 37
3 Beds 3 Baths 2,032 SqFt$359,999New - 1/24 24
1 Bed 1 Bath 1,365 SqFt$259,000New - 1/22 22
1 Bed 1 Bath 1,024 SqFt$198,000Active - 1/20 20
1 Bed 1 Bath 1,080 SqFt$198,000Active - 1/13 13
3 Beds 1 Bath 1,643 SqFt$265,000Active - 1/28 28
3 Beds 2 Baths 1,280 SqFt$632,878Active - 1/21 21
3 Beds 2 Baths 1,216 SqFt$349,900Active - 1/29 29
1 Bed 1 Bath 1,200 SqFt$239,000Active - 1/30 30
1 Bed 1 Bath 1,200 SqFt$239,000Active - 1/30 30
3 Beds 1 Bath 1,200 SqFt$300,000Active - 1/16 16
3 Beds 2 Baths 1,720 SqFt$249,999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
