Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 1,754 SqFt$325,000Open Sat 2PM-4PM914 Main ST #910, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 1/18 18
2 Beds 2 Baths 1,145 SqFt$150,000Open Sat 1PM-2PM - 1/47 47
1 Bed 2 Baths 975 SqFt$329,950New - 1/39 39
2 Beds 2 Baths 989 SqFt$370,000New - 1/44 44
2 Beds 2 Baths 1,872 SqFt$395,000New - 1/37 37
3 Beds 3 Baths 3,406 SqFt$366,000New - 1/26 26
2 Beds 2 Baths 1,764 SqFt$350,000Active - 1/41 41
1 Bed 1 Bath 714 SqFt$147,900Active - 1/23 23
2 Beds 2 Baths 1,305 SqFt$259,000Active - 1/50 50
2 Beds 3 Baths 1,469 SqFt$339,900Active - 1/9 9
1 Bed 1 Bath 737 SqFt$170,000Active - 1/22 22
1 Bed 1 Bath 1,097 SqFt$265,000Active - 1/29 29
2 Beds 3 Baths 1,868 SqFt$595,000Active - 1/32 32
1 Bed 2 Baths 1,228 SqFt$197,500Active - 3D
1 Bed 3 Baths 4,021 SqFt$399,900Active - 1/46 46
2 Beds 2 Baths 2,967 SqFt$1,549,000Active - 1/40 40
2 Beds 3 Baths 1,393 SqFt$525,000Active - 1/33 33
1 Bed 2 Baths 1,393 SqFt$299,999Active - 1/29 29
1 Bed 1 Bath 557 SqFt$160,000Active - 1/30 30
3 Beds 4 Baths 2,463 SqFt$515,000Active - 1/18 18
1 Bed 1 Bath 698 SqFt$199,000Active - 1/31 31
2 Beds 2 Baths 2,563 SqFt$475,000Active - 1/42 42
1 Bed 1 Bath 961 SqFt$215,000Active - 3D
3 Beds 4 Baths 2,655 SqFt$599,000Active
- 1
- 2
- 3
- 4
- 5
- 6
