Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available In 75862
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,216 SqFt$69,000New - 1/29 29
3 Beds 2 Baths 1,806 SqFt$110,000New - 1/32 32
2 Beds 2 Baths 1,120 SqFt$200,000New - 1/24 24
3 Beds 2 Baths 1,225 SqFt$172,900New - 1/48 48
3 Beds 3 Baths 2,276 SqFt$230,000New - 1/25 25
2 Beds 1 Bath 861 SqFt$79,900New - 1/17 17
1 Bed 1 Bath 480 SqFt$68,500New - 1/46 46
3 Beds 2 Baths 1,568 SqFt$65,000New - 1/23 23
3 Beds 3 Baths 1,608 SqFt$188,000New - 1/46 46
3 Beds 3 Baths 2,993 SqFt$279,900New148 S Oak Bluff ST, Trinity, TX 75862
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/48 48
2 Beds 2 Baths 1,145 SqFt$205,000New - 1/50 50
3 Beds 2 Baths 2,089 SqFt$289,000New - 1/41 41
4 Beds 2 Baths 1,993 SqFt$650,000Active - 1/50 50
3 Beds 2 Baths 1,816 SqFt$295,000Active - 1/17 17
3 Beds 2 Baths 1,224 SqFt$150,000Active - 1/11 11
4 Beds 2 Baths 1,800 SqFt$85,000Active - 1/9 9
3 Beds 2 Baths 1,456 SqFt$190,000Active - 1/30 30
2 Beds 2 Baths 1,016 SqFt$115,000Active - 1/33 33
4 Beds 2 Baths 1,322 SqFt$120,000Active - 1/25 25
3 Beds 2 Baths 1,216 SqFt$149,900Active - 1/34 34
3 Beds 2 Baths 1,456 SqFt$187,000Active - 1/38 38
3 Beds 2 Baths 1,216 SqFt$349,000Active - 1/28 28
2 Beds 2 Baths 1,352 SqFt$239,500Active - 1/16 16
4 Beds 2 Baths 1,344 SqFt$139,900Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 17
