Filters Reset
Save Search (1)
Save your search to get Alerts
700 Properties
700 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 3 Baths 1,800 SqFt$795,000Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,290 SqFt$349,900Open Sat 11AM-7PM - 1/39 39
3 Beds 2 Baths 1,363 SqFt$389,000Open 7/18 11AM-2PM - 1/29 29
4 Beds 3 Baths 1,600 SqFt$564,000New - 1/50 50
3 Beds 3 Baths 1,632 SqFt$499,000New - 1/11 11
2 Beds 2 Baths 1,092 SqFt$269,900New1962 Avenue A, Crystal Beach, TX 77650
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,050 SqFt$389,000New - 1/35 35
2 Beds 2 Baths 960 SqFt$314,995New - 1/50 50
3 Beds 3 Baths 1,333 SqFt$500,000New - 1/28 28
3 Beds 2 Baths$439,900New - 1/34 34
3 Beds 2 Baths 1,221 SqFt$650,000New - 1/17 17
2 Beds 2 Baths 1,170 SqFt$345,000New - 1/31 31
3 Beds 2 Baths 1,344 SqFt$625,000New - 1/50 50
3 Beds 3 Baths 1,505 SqFt$364,639New1028 Sunset CIR W, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,875 SqFt$879,000New - 1/33 33
3 Beds 2 Baths 1,344 SqFt$430,000New - 1/30 30
2 Beds 2 Baths 1,008 SqFt$329,000New - 1/48 48
5 Beds 4 Baths 2,994 SqFt$895,000New - 1/50 50
3 Beds 3 Baths 2,512 SqFt$499,000New - 1/42 42
5 Beds 4 Baths 2,200 SqFt$745,000New - 3D
3 Beds 2 Baths 1,120 SqFt$389,900New - 1/32 32
2 Beds 2 Baths 1,196 SqFt$369,000New - 1/48 48
4 Beds 4 Baths 1,617 SqFt$594,999New - 1/36 36
3 Beds 2 Baths 1,260 SqFt$374,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 30
