Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.11 Acres$18,000Active - 1/6 6
0.46 Acres$95,000Active - 1/14 14
0.24 Acres$90,000Active - 1/8 8
0.31 Acres$55,000Active
1.43 Acres$1,144,000Active- 1/5 5
0.25 Acres$55,000Active - 1/7 7
0.9 Acres$160,000Active - 1/12 12
1.87 Acres$750,000Active - 1/6 6
1.56 Acres$1,500,000Active - 1/6 6
1.12 Acres$950,000Active - 1/6 6
6.72 Acres$3,300,000Active - 1/6 6
0.24 Acres$17,995Active - 1/4 4
0.21 Acres$18,500Active - 1/9 9
0.11 Acres$199,000Active - 1/6 6
0.21 Acres$100,000Active - 1/2 2
0.2 Acres$30,000Active00 Baltic Drive DR, Humble, TX 77346
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land
- 1/11 11
1.05 Acres$385,639Active
0.14 Acres$124,840Active
0.07 Acres$123,360Active- 1/2 2
0.88 Acres$689,000Active - 1/25 25
3.37 Acres$358,000Active - 1/9 9
1.64 Acres$100,000Pending - 1/5 5
0.19 Acres$30,000Active - 1/13 13
8.09 Acres$2,700,000Active
